Financials
21 listed companies operate in the financials sector on MSE. Banks, non-bank financial institutions, insurance, investment funds and intermediaries — the largest sector on MSE.
Banks (5)
Latest trade price, change %, volume — sorted by activity.
| Ticker | Name | Price (₮) | Change | Volume |
|---|---|---|---|---|
Non-bank financial institutions (4)
Latest trade price, change %, volume — sorted by activity.
| Ticker | Name | Price (₮) | Change | Volume |
|---|---|---|---|---|
Insurance (4)
Latest trade price, change %, volume — sorted by activity.
| Ticker | Name | Price (₮) | Change | Volume |
|---|---|---|---|---|
Other financial services (8)
Latest trade price, change %, volume — sorted by activity.
| Ticker | Name | Price (₮) | Change | Volume |
|---|---|---|---|---|
Reference data
| Ticker | Company name | ISIN | Shares outstanding |
|---|---|---|---|
| AARD | Ard financial group | MN0AARD03260 | 24,445,903 |
| ADB | Ard credit | MN00ADB05509 | 360,777,434 |
| AIC | Ard Insurance | MN00AIC05480 | 25,000,000 |
| BDS | B D Sec | MN00BDS05220 | 13,694,883 |
| BODI | Bodi Insurance | MN0BODI05545 | 231,931,348 |
| CNF | Crypto nation JSC | MN00CNF03088 | 113,212 |
| GLMT | Golomt Bank | MN0GLMT05621 | 808,657,306 |
| INV | Invescore NBFI JSC | MN00INV05533 | 75,744,281 |
| JLT | Nogoon hugjil undesnii negdel | MN00JLT02015 | 5,205,600 |
| KHAN | Khan bank JSC | MN0KHAN05637 | 1,912,198,000 |
| LEND | LendMN | MN0LEND05453 | 739,301,683 |
| MIK | Mongolian Mortgage Corporation | MN00MIK05421 | 20,709,320 |
| MNDL | Mandal Insurance | MN0MNDL05472 | 593,086,520 |
| MSC | Mongol Securities | MN00MSC05039 | 29,999,894 |
| MSE | Mongolian Stock Exchange | MN00MSE05100 | 350,463,539 |
| SBM | State Bank | MN00SBM05643 | 755,096,250 |
| SEND | Sendly NBFI JSC | MN0SEND05615 | 223,570,000 |
| SUN | Euroasia Capital Holding JSC | MN00SUN02465 | 2,245,854 |
| TDB | TDB | MN00TDB05673 | 50,600,927 |
| TGI | Tenger Daatgal JSC | MN00TGI05739 | 60,000,000 |
| XAC | Xac Bank | MN00XAC05687 | 1,050,027,184 |
About the Financials sector
Banks, non-bank financial institutions, insurance, investment funds and intermediaries — the largest sector on MSE.
The Financials sector contributes meaningfully to Mongolia's economy with 21 listed companies on MSE. Institutional investors compare sector P/E, ROE, dividend yield and beta using Metricon's sector percentile feature.
Metricon brings together fundamental screeners, technical signals (BUY/SELL/HOLD), peer comparison and a fundamental risk radar for every sector in one place.