Consumer Discretionary
Consumer Discretionary
32 listed companies operate in the consumer discretionary sector on MSE. Hotels, tourism, retail, textiles and light manufacturing — businesses driven by discretionary consumer spending.
Consumer Discretionary sector companies
Latest trade price, change %, volume — sorted by activity.
| Ticker | Name | Price (₮) | Change | Volume |
|---|---|---|---|---|
Reference data
| Ticker | Company name | ISIN | Shares outstanding |
|---|---|---|---|
| BHL | Buunii hudaldaa | MN00BHL04351 | 1,272,535 |
| BNG | Bayangol Hotel | MN00BNG00134 | 381,133 |
| CUMN | Central Express CVS | MN0CUMN05574 | 1,114,252,034 |
| DZG | Darkhan Hotel | MN00DZG03666 | 8,945,300 |
| ECV | Ereentsav | MN00ECV04256 | 99,720 |
| EER | Arig gal | MN00EER01918 | 3,219,681 |
| GOV | Gobi | MN00GOV03548 | 780,112,500 |
| HML | Global mongolia holdings | MN00HML01255 | 107,306 |
| HRL | Kherlen Khivs | MN00HRL01338 | 1,916,170 |
| HRM | Hermes centre | MN00HRM05287 | 78,543,001 |
| HVL | Khuvsgul | MN00HVL00787 | 86,707,294 |
| JTB | Genco tour bureau | XULA-CC-000621 | 79,988,802 |
| JTB | Genco tour bureau | MN00JTB05217 | 79,988,802 |
| LOT | Grand systems JSC | MN00LOT05711 | 3,750,000 |
| MBG | Buligaar | MN00MBG00383 | 400,212,000 |
| MDZ | Mongol diesel | MN00MDZ02906 | 136,826 |
| MFC | Monos khuns | MN00MFC05515 | 408,850,428 |
| MIE | Materialimpex | MN00MIE03791 | 1,368,206 |
| MNH | Mongol nekhmel | MN00MNH00097 | 471,029 |
| MNS | Monnoos | MN00MNS00235 | 350,877 |
| MSH | Mongol shiltgeen | MN00MSH05178 | 18,620,690 |
| MVO | Mongol shevro | MN00MVO02365 | 634,674 |
| NEH | Darkhan Nekhii | MN00NEH00714 | 1,099,199,000 |
| ONH | Undurkhaan | MN00ONH03899 | 111,879 |
| SOR | Sor | MN00SOR00976 | 891,388 |
| SUL | Juulchin duty free | MN00SUL00349 | 65,362 |
| TEX | Technicimport | MN00TEX04413 | 1,446,755 |
| TNGR | TenGerLeague Media Group | MN0TNGR04082 | 6,000,000 |
| TUM | Tumen shuvuut | MN00TUM05492 | 199,379,649 |
| UBH | Ulaanbaatar khivs | MN00UBH00079 | 404,829 |
| UID | Ulsyn ikh delguur | MN00UID04844 | 35,124,711 |
| UYN | Mongol savkhi | MN00UYN00020 | 2,456,731 |
About the Consumer Discretionary sector
Hotels, tourism, retail, textiles and light manufacturing — businesses driven by discretionary consumer spending.
The Consumer Discretionary sector contributes meaningfully to Mongolia's economy with 32 listed companies on MSE. Institutional investors compare sector P/E, ROE, dividend yield and beta using Metricon's sector percentile feature.
Metricon brings together fundamental screeners, technical signals (BUY/SELL/HOLD), peer comparison and a fundamental risk radar for every sector in one place.
Frequently asked questions
How many companies are listed on MSE in the Consumer Discretionary sector?
Currently 32 companies are actively listed in the Consumer Discretionary sector on the Mongolian Stock Exchange. Their tickers, names, latest trade prices and analysis are available on Metricon after sign-in.
How do I invest in Consumer Discretionary sector stocks?
Open a securities account with a licensed broker on MSE and place orders through their platform to buy Consumer Discretionary sector stocks. Use Metricon to compare P/E, ROE, dividend and technical signals before deciding.
Which Consumer Discretionary stocks trade most actively?
Filter daily activity by sector on Metricon's /movers page. Names like BHL, BNG, CUMN routinely lead trading in the Consumer Discretionary sector.
What risks come with the Consumer Discretionary sector?
Hotels, tourism, retail, textiles and light manufacturing — businesses driven by discretionary consumer spending. Market risk, sector-specific risk (regulation, commodity prices, FX), and company financial/operational risk all play a role. Metricon's Risk Radar measures each via Beta, Sharpe, VaR and Max Drawdown.