Market
MSE 2026-05-18 daily market wrap
Powered by Metricon·
2026-05-18: TOP-20 50,993 (-0.3%). Total turnover ₮477,712,382. Advancers 21 · Decliners 25.
Market overview
- Total turnover: ₮477,712,382
- Advancers 21 · Decliners 25 · Unchanged 11
🟢 Top gainers
| Ticker | Close | Change | Turnover |
|---|---|---|---|
| DAR | ₮4,830 | +15.0% | ₮140,070 |
| TVL | ₮34,080 | +15.0% | ₮1,192,800 |
| HGN | ₮43 | +14.7% | ₮836 |
| BHL | ₮626 | +4.3% | ₮2,504 |
| AARD | ₮2,762 | +3.3% | ₮10,284,516 |
🔴 Top losers
| Ticker | Close | Change | Turnover |
|---|---|---|---|
| AHH | ₮3,504 | -15.0% | ₮59,568 |
| DAH | ₮17,200 | -12.0% | ₮189,200 |
| MBW | ₮167 | -6.2% | ₮74,035 |
| JTB | ₮63 | -4.0% | ₮29,575 |
| EER | ₮4,367 | -3.0% | ₮131,000 |
📊 Most active
| Ticker | Price | Change | Turnover |
|---|---|---|---|
| KHAN | ₮1,336 | -0.2% | ₮138,744,712 |
| BDS | ₮2,800 | +0.0% | ₮94,602,500 |
| GLMT | ₮1,240 | -0.5% | ₮29,637,813 |
| APU | ₮921 | +0.0% | ₮28,957,094 |
| TDB | ₮15,450 | -2.5% | ₮21,991,070 |
Turnover by segment
- Investment funds: ₮31,594,119
Source — Mongolian Stock Exchange (MSE).
Full MSE analysis
RSI, MACD, BUY/SELL signals, earnings reports — try Metricon free with a quick signup.
Sign up free →