Market
MSE 2026-05-14 daily market wrap
Powered by Metricon·
2026-05-14: TOP-20 50,993 (-0.3%). Total turnover ₮495,189,387. Advancers 14 · Decliners 24.
Market overview
- Total turnover: ₮495,189,387
- Advancers 14 · Decliners 24 · Unchanged 6
🟢 Top gainers
| Ticker | Close | Change | Turnover |
|---|---|---|---|
| MBG | ₮16 | +7.2% | ₮4,052 |
| AMT | ₮7 | +3.6% | ₮24,622 |
| ADB | ₮98 | +2.4% | ₮1,831,210 |
| BODI | ₮74 | +1.2% | ₮10,114 |
| MCH | ₮570 | +1.0% | ₮21,660 |
🔴 Top losers
| Ticker | Close | Change | Turnover |
|---|---|---|---|
| MNH | ₮12,200 | -12.9% | ₮341,600 |
| ERS | ₮25,520 | -7.2% | ₮4,135,000 |
| JTB | ₮64 | -5.2% | ₮315,040 |
| MLG | ₮160 | -3.0% | ₮55,509 |
| MBW | ₮173 | -2.4% | ₮1,435,714 |
📊 Most active
| Ticker | Price | Change | Turnover |
|---|---|---|---|
| KHAN | ₮1,339 | +0.1% | ₮64,306,625 |
| SBM | ₮440 | -0.7% | ₮33,335,773 |
| GLMT | ₮1,251 | -0.2% | ₮31,199,621 |
| ERDN | ₮18,030 | +0.1% | ₮27,733,940 |
| AARD | ₮2,797 | +0.8% | ₮27,537,709 |
Turnover by segment
- Investment funds: ₮5,599,529
- Corporate bonds: ₮143,258,600
Source — Mongolian Stock Exchange (MSE).
Full MSE analysis
RSI, MACD, BUY/SELL signals, earnings reports — try Metricon free with a quick signup.
Sign up free →