Market
MSE 2026-05-12 daily market wrap
Powered by Metricon·
2026-05-12: TOP-20 51,061 (-0.0%). Total turnover ₮9,779,231,236. Advancers 14 · Decliners 28.
Market overview
- Total turnover: ₮9,779,231,236
- Advancers 14 · Decliners 28 · Unchanged 6
🟢 Top gainers
| Ticker | Close | Change | Turnover |
|---|---|---|---|
| MNS | ₮21,840 | +14.9% | ₮218,400 |
| JTB | ₮67 | +5.6% | ₮3,649 |
| BDS | ₮2,800 | +3.7% | ₮725,200 |
| ADU | ₮310 | +3.3% | ₮910 |
| MGLA | ₮245 | +2.1% | ₮245,000 |
🔴 Top losers
| Ticker | Close | Change | Turnover |
|---|---|---|---|
| AMT | ₮6 | -4.7% | ₮83,612 |
| ADB | ₮94 | -4.1% | ₮1,165,970 |
| AARD | ₮2,692 | -3.8% | ₮3,727,172 |
| TGI | ₮809 | -3.1% | ₮500,235,420 |
| UID | ₮2,885 | -3.1% | ₮1,872,158 |
📊 Most active
| Ticker | Price | Change | Turnover |
|---|---|---|---|
| CUMN | ₮257 | -0.5% | ₮6,655,290,822 |
| TGI | ₮809 | -3.1% | ₮500,235,420 |
| KHAN | ₮1,339 | -0.4% | ₮179,661,979 |
| APU | ₮918 | -0.4% | ₮93,138,460 |
| MSE | ₮351 | -2.0% | ₮22,169,048 |
Turnover by segment
- Investment funds: ₮1,271,992
- Asset-backed securities: ₮66,172,030
- Corporate bonds: ₮2,123,893,100
- Block trades: ₮7,154,750,200
Source — Mongolian Stock Exchange (MSE).
Full MSE analysis
RSI, MACD, BUY/SELL signals, earnings reports — try Metricon free with a quick signup.
Sign up free →