Market
MSE 2026-05-11 daily market wrap
Powered by Metricon·
2026-05-11: TOP-20 51,074 (-0.1%). Total turnover ₮597,944,311. Advancers 24 · Decliners 16.
Market overview
- Total turnover: ₮597,944,311
- Advancers 24 · Decliners 16 · Unchanged 19
🟢 Top gainers
| Ticker | Close | Change | Turnover |
|---|---|---|---|
| TEX | ₮29,900 | +15.0% | ₮179,400 |
| HRD | ₮122,200 | +15.0% | ₮244,400 |
| BTG | ₮48,280 | +14.9% | ₮96,560 |
| TGI | ₮835 | +9.9% | ₮62,644 |
| TNGR | ₮2,800 | +7.7% | ₮520,800 |
🔴 Top losers
| Ticker | Close | Change | Turnover |
|---|---|---|---|
| TEE | ₮18,610 | -14.8% | ₮18,610 |
| MSH | ₮190 | -9.1% | ₮4,180 |
| ATR | ₮30,000 | -8.5% | ₮300,000 |
| JTB | ₮64 | -5.5% | ₮21,131 |
| UID | ₮2,977 | -3.9% | ₮253,060 |
📊 Most active
| Ticker | Price | Change | Turnover |
|---|---|---|---|
| APU | ₮923 | +0.2% | ₮161,009,193 |
| KHAN | ₮1,344 | -0.1% | ₮145,961,050 |
| SUU | ₮644 | -0.0% | ₮93,681,977 |
| MSE | ₮358 | +5.0% | ₮42,124,125 |
| TDB | ₮16,000 | -2.4% | ₮21,036,800 |
Turnover by segment
- Investment funds: ₮19,150,674
- Asset-backed securities: ₮400,220
- Corporate bonds: ₮802,900
Source — Mongolian Stock Exchange (MSE).
Full MSE analysis
RSI, MACD, BUY/SELL signals, earnings reports — try Metricon free with a quick signup.
Sign up free →